Leave a Message

Thank you for your message. We will be in touch with you shortly.

3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
3201 NE 183rd ST # 05 Unit: PH2904-05
VIEW PHOTOS
Courtesy of Cervera Real Estate Inc
$2,720,000

3201 NE 183rd ST # 05 Unit: PH2904-05

5 Beds 7 Baths 5,954 Sq.Ft.

Description

Sunrise bay/ocean view and Sunset city view. Peninsula One's lower penthouse, 4 balconies, unit with 5,954 sf under AC. Private foyer, spacious living room, formal dining room, flexible breakfast/family/media room. Two Master suites with double closets, double bathrooms. Total 5 bedrooms, 6-1/2 bathrooms, walk-in closets. Opened kitchen with granite countertop. Staff quarter. All marble floor.4 assigned garage, 2 storage spaces. The Peninsula's 5-star amenities include 2 pools, 2 gym/spas, 3 tennis courts, children's room, social rooms, poker room. Gated entry, 24/7 front desk, valet parking, dog-walk areas. Conveniently located near Aventura Mall, Esplanade at Aventura, Park Square Aventura, Gulfstream Park Racing and Casino, various schools, near the beaches.

Share Property

Location

3201 NE 183rd ST # 05 Unit: PH2904-05, Aventura, FL 33160

Status

Sold

Date Sold

April 27, 2026
Margo R. Johnson P.A.

Margo R. Johnson P.A.

TITLE

Broker Associate

PHONE

954.234.8500

Property Amenities

Interior
Appliances Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
Flooring Marble
Total Bedrooms: 5
Half Bathrooms: 1
Full Bathrooms: 6
Other Interior Features Bar, Closet Cabinetry, Fire Sprinklers, Entrance Foyer, Roman Tub, Walk-In Closet(s), Family Room, Great Room, Separate Guest/In-Law Quarters, Media Room, Other
Area & Lot
Total area 6,636 Sq.Ft.
Living area 5,954 Sq.Ft.
MLS® ID A11887231
Year Built 2005
High School Michael Krop
Middle School Highland Oaks
Elementary School Aventura Waterways
View Description Bay,Ocean View,Skyline
Architecture Styles High Rise
Type Condo
Status Sold
Exterior
Stories 31
Air conditioning Central Air, Electric
Heat type Central, Electric
Disability Features Accessible
Garage Space 4.0
Security Features Fire Sprinklers, Smoke Detector, Elevator Secure, Secured Garage/Parking, Lobby Secured
Other Exterior Features Open Balcony
Parking 2 Or More Spaces, Assigned, Valet, No Rv/Boats, No Trucks/Trailers
Finance
Sales Price $2,720,000
HOA Fees $5,976 monthly
Real Estate Tax $44,238 yearly

360 Virtual Tour

Take a tour of this property

Work With Margo

Have questions about real estate in South Florida? Margo R. Johnson is here to provide the answers and support you need. Contact us now to discuss how we can help you achieve your property goals, with advice and insights from one of South Florida’s top real estate agents. Your real estate journey begins with a conversation.